Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
FANIBUYAN, Gabriel | 30+6 | 6+2 | 36+8 | 2 | 1 | 3 | |||||||||||||||||||||
SULLIVAN, Chris | 5 | 5 | |||||||||||||||||||||||||
COHEN, Greg | |||||||||||||||||||||||||||
CURRAN, Danny | |||||||||||||||||||||||||||
HALLETT, Jason | |||||||||||||||||||||||||||
KERRIGAN, Danny | |||||||||||||||||||||||||||
ROWE, James |