Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BARKER, Chris | 39 | 2 | 41 | ||||||||||||||||||||||||
LANGLEY, Richard | 39+5 | 1 | 40+5 | 6 | 6 | ||||||||||||||||||||||
FLEETWOOD, Stuart | 0+2 | 0+1 | 0+3 | ||||||||||||||||||||||||
ANTHONY, Byron | |||||||||||||||||||||||||||
BULLOCK, Lee | 4+6 | 4+6 | 3 | 3 | |||||||||||||||||||||||
PARSLOW, Danny |