Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ARTER, Harry | 24+1 | 24+1 | |||||||||||||||||||||||||
BOGLE, Omar | |||||||||||||||||||||||||||
COXE, Cameron | |||||||||||||||||||||||||||
EVANS, Jake | |||||||||||||||||||||||||||
HARRIS, Mark | |||||||||||||||||||||||||||
HUMPHRIES, Lloyd | |||||||||||||||||||||||||||
MADINE, Gary | 5 | 1 | 6 | ||||||||||||||||||||||||
MCKAY, Jack | |||||||||||||||||||||||||||
O'KEEFE, Stuart | |||||||||||||||||||||||||||
TOMLIN, Lee | |||||||||||||||||||||||||||
WAITE, James |