Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CONTE, Raheem | 0+3 | 0+3 | |||||||||||||||||||||||||
EVANS, Kieron | 4 | 4 | |||||||||||||||||||||||||
FAGAN-WALCOTT, Malachi | |||||||||||||||||||||||||||
KAVANAGH, Ryan | |||||||||||||||||||||||||||
LUTHRA, Rohan | |||||||||||||||||||||||||||
ZIMBA, Chanka |