Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
WHELAN, Corey | 25 | 8 | 33 | 2 | 2 | ||||||||||||||||||||||
HARRIS, Jayden | 18 | 6 | 24 | 1 | 1 | ||||||||||||||||||||||
GARNER, Joe | 19 | 3 | 22 | 2 | 2 | ||||||||||||||||||||||
IDEHEN, Duncan | 0+2 | 3 | 3+2 | 1 | 1 | ||||||||||||||||||||||
SHO-SILVA, Tobi | 8 | 2 | 10 | ||||||||||||||||||||||||
CARR, Ryan | 1 | 1 | |||||||||||||||||||||||||
FISHBURN, Sam |