Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ALLEN, Bradley | 12 | 12 | 2 | 2 | |||||||||||||||||||||||
ALLMAN, Anthony | |||||||||||||||||||||||||||
BARNESS, Anthony | 29 | 29 | 1 | 1 | |||||||||||||||||||||||
KONCHESKY, Paul | 3 | 1 | 4 | ||||||||||||||||||||||||
LISBIE, Kevin | 17 | 1 | 18 | 1 | 1 | ||||||||||||||||||||||
NICHOLLS, Kevin | 6 | 6 | |||||||||||||||||||||||||
STUART, Jamie | 1 | 1 | |||||||||||||||||||||||||
TERRY, Paul |