Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
LISBIE, Kevin | 1 | 1 | 2 | ||||||||||||||||||||||||
ALLEN, Bradley | |||||||||||||||||||||||||||
ALLMAN, Anthony | |||||||||||||||||||||||||||
BARNESS, Anthony | 3 | 3 | |||||||||||||||||||||||||
IZZET, Kem | |||||||||||||||||||||||||||
KONCHESKY, Paul | 2 | 2 | |||||||||||||||||||||||||
MACDONALD, Charlie | |||||||||||||||||||||||||||
NICHOLLS, Kevin | |||||||||||||||||||||||||||
TOMS, Fraser |