Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
GRANT, Anthony | |||||||||||||||||||||||||||
HENNESSY, Daryn | |||||||||||||||||||||||||||
HIBBERT, Jordan | |||||||||||||||||||||||||||
MAGNAY, Carl | |||||||||||||||||||||||||||
SEARLE, Stuart | |||||||||||||||||||||||||||
SIMMONDS, James | |||||||||||||||||||||||||||
SMITH, Jimmy | |||||||||||||||||||||||||||
TAYLOR, Rhys | |||||||||||||||||||||||||||
WOODS, Michael |