Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
HIPPOLYTE, Johnson | 8 | 8 | 73% | 67% | 2 | 2 | 18% | 17% | |||||||||||||||||||
ADDAI, Kenny | |||||||||||||||||||||||||||
DYER, Wayne | |||||||||||||||||||||||||||
GELL, Richard | |||||||||||||||||||||||||||
LAWFORD, John | |||||||||||||||||||||||||||
PLUCKROSE, Allan | |||||||||||||||||||||||||||
SHEPHERD, Sam | 1 | 1 | 9% | 8% | |||||||||||||||||||||||
SWAYSLAND, Mick |