Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
PREDDIE, Delroy | 42 | 42 | |||||||||||||||||||||||||
GRAHAM, Richard | 27 | 27 | 10 | 10 | |||||||||||||||||||||||
BOYCE, Mark | 25 | 25 | |||||||||||||||||||||||||
CAMPBELL, DJ | 5 | 5 | 4 | 4 | |||||||||||||||||||||||
MEALOR, Kevin | 2 | 2 | |||||||||||||||||||||||||
BARNES, Steve | |||||||||||||||||||||||||||
FEWINGS, Paul | |||||||||||||||||||||||||||
KERSEY, Lee | |||||||||||||||||||||||||||
MILES, Steve |