Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
COX, Darrell | 35 | 35 | 25 | 25 | |||||||||||||||||||||||
ARCHER, Leon | 40 | 40 | 18 | 18 | |||||||||||||||||||||||
WALES, Steve | 45 | 45 | 10 | 10 | |||||||||||||||||||||||
BANGURA, Chris | |||||||||||||||||||||||||||
KEEPENCE, Andy |