Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CARDEN, Paul | 35 | 1 | 36 | 1 | 1 | ||||||||||||||||||||||
CLARE, Daryl | 30 | 30 | 29 | 29 | |||||||||||||||||||||||
HARRIS, Andy | 14 | 14 | |||||||||||||||||||||||||
TURNER, Iain | 12 | 12 | |||||||||||||||||||||||||
HATSWELL, Wayne | 8 | 8 | 1 | 1 | |||||||||||||||||||||||
BEESLEY, Mark | 3 | 3 | |||||||||||||||||||||||||
DEANE, Kieron |