Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
HOLROYD, Chris | 25 | 25 | 4 | 4 | |||||||||||||||||||||||
HUGHES, Mark | 43 | 4 | 47 | 4 | 4 | ||||||||||||||||||||||
ROBERTS, Kevin | 37 | 0+1 | 37+1 | 3 | 3 | ||||||||||||||||||||||
RUTHERFORD, Paul | 23 | 3 | 26 | 1 | 1 | ||||||||||||||||||||||
SANDWITH, Kevin | 21 | 21 | 1 | 1 | |||||||||||||||||||||||
HAND, Jamie | 1 | 1 | |||||||||||||||||||||||||
NEWTON, Sean | 2 | 2 | |||||||||||||||||||||||||
WESTWOOD, Ashley |