Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ADAMS, Ross | |||||||||||||||||||||||||||
ALLISON, Sam | |||||||||||||||||||||||||||
CORNWALL, Aaron | |||||||||||||||||||||||||||
GRIFFIN, Alan | |||||||||||||||||||||||||||
GULLICK, Luke | |||||||||||||||||||||||||||
HOBBS, Rob | |||||||||||||||||||||||||||
KLUKOWSKI, Yan | 2 | 2 | 5% | 4% | |||||||||||||||||||||||
LYE, Scott |