Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
GIBBS, Carl | |||||||||||||||||||||||||||
GREEN, Nathan | |||||||||||||||||||||||||||
GRIZZLE, Wayne | |||||||||||||||||||||||||||
KIFFIN, Jordan | |||||||||||||||||||||||||||
MING, Sanchez | |||||||||||||||||||||||||||
SAVAGE, Reggie |