Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
LEEK, Kris | 40 | 40 | 5 | 5 | |||||||||||||||||||||||
BATER, Geraint | |||||||||||||||||||||||||||
COOK, Steve | |||||||||||||||||||||||||||
GREEN, Michael | |||||||||||||||||||||||||||
HAINES, Danny | |||||||||||||||||||||||||||
HENDY, Scott | |||||||||||||||||||||||||||
PAGE, Mitchell | |||||||||||||||||||||||||||
SCOTT, Rob | |||||||||||||||||||||||||||
THORNE, Matt | |||||||||||||||||||||||||||
TROUGHT, Mike |