Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
KANE, Todd | 9 | 1 | 10 | ||||||||||||||||||||||||
ALABI, Abel | |||||||||||||||||||||||||||
BELL, Luke | |||||||||||||||||||||||||||
BILLSON, Tom | |||||||||||||||||||||||||||
CASHMAN, Danny | |||||||||||||||||||||||||||
DI TROLIO, Riccardo | |||||||||||||||||||||||||||
DINANGA, Ricardo | |||||||||||||||||||||||||||
FINNEGAN, Aidan | |||||||||||||||||||||||||||
NEE, Harrison | |||||||||||||||||||||||||||
OBIKWU, Justin |