Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
RANSOM, Harry | 20 | 6 | 26 | 1 | 1 | ||||||||||||||||||||||
CAMPBELL, Adam | 27+15 | 5+1 | 32+16 | 7 | 7 | ||||||||||||||||||||||
HENRY, Aaron | 4+9 | 3+1 | 7+10 | ||||||||||||||||||||||||
FISH, Sonny | 1 | 1 | |||||||||||||||||||||||||
GRANT, Anthony | 1 | 1 | 2 | ||||||||||||||||||||||||
DAVIS, Jayden | |||||||||||||||||||||||||||
OLAGUNJU, Mustapha | 0+1 | 0+1 | |||||||||||||||||||||||||
SANDFORD, Ryan |