Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BOATENG, David | |||||||||||||||||||||||||||
KIRBY, Nya | |||||||||||||||||||||||||||
ROLES, Jack | |||||||||||||||||||||||||||
SPENCE, Sion | |||||||||||||||||||||||||||
TAYLOR, James | |||||||||||||||||||||||||||
THISELTON, Dylan | |||||||||||||||||||||||||||
WELLS-MORRISON, Jack |