Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BROADBENT, George | 5 | 5 | 1 | 1 | |||||||||||||||||||||||
JOLLEY, Charlie | 7 | 2 | 9 | 1 | 1 | 2 | |||||||||||||||||||||
ASKEW, Josh | |||||||||||||||||||||||||||
CALDERBANK-PARK, Kai | |||||||||||||||||||||||||||
DIMAIO, Connor |