Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
HUGHES, Liam | 22 | 2 | 24 | 1 | 1 | ||||||||||||||||||||||
ELLIOTT, Kit | |||||||||||||||||||||||||||
HEMMING, Zach | |||||||||||||||||||||||||||
JACKSON, Ben | |||||||||||||||||||||||||||
O'HANLON, Ben | |||||||||||||||||||||||||||
SAUNDERS, Harvey | |||||||||||||||||||||||||||
SMITH, Will |