Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
MILLS, Pablo | 13+6 | 2 | 15+6 | ||||||||||||||||||||||||
MCLEOD, Izale | 10 | 1 | 11 | 1 | 1 | ||||||||||||||||||||||
BRADBURY, Lee | 7 | 7 | |||||||||||||||||||||||||
CAMP, Lee | |||||||||||||||||||||||||||
HAMILTON, Lewis | |||||||||||||||||||||||||||
MORRIS, Lee | 23 | 23 | 5 | 5 | |||||||||||||||||||||||
MURRAY, Adam | |||||||||||||||||||||||||||
TURNER, Jimmy |