Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
FURMAN, Dean | 32 | 3 | 35 | 1 | 1 | ||||||||||||||||||||||
WELLENS, Richie | 37 | 2 | 39 | ||||||||||||||||||||||||
ROBINSON, Theo | 31 | 1 | 32 | 5 | 5 | ||||||||||||||||||||||
SYERS, Dave | 2 | 1 | 3 | ||||||||||||||||||||||||
WOODS, Martin | 4 | 1 | 5 | ||||||||||||||||||||||||
HARPER, James | |||||||||||||||||||||||||||
MCCOMBE, Jamie | 2 | 2 | |||||||||||||||||||||||||
MIDDLETON, Harry |