Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
AMOS, Danny | 2 | 3 | 5 | ||||||||||||||||||||||||
BINGHAM, Rakish | 3+5 | 1+3 | 4+8 | 1 | 1 | 2 | |||||||||||||||||||||
GREAVES, AJ | 2 | 2 | |||||||||||||||||||||||||
HASANI, Lirak | |||||||||||||||||||||||||||
HORTON, Branden | |||||||||||||||||||||||||||
JOHN, Cameron | 17+1 | 3 | 20+1 | 2 | 1 | 3 | |||||||||||||||||||||
KIWOMYA, Alex | 1 | 3 | 4 | ||||||||||||||||||||||||
THOMAS, Kwame | 5+5 | 5+1 | 10+6 | 3 | 3 | ||||||||||||||||||||||
WATTERS, Max |