Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
MINIHAN, Sam | 14 | 14 | |||||||||||||||||||||||||
ELLISON, James | 11 | 11 | 5 | 5 | |||||||||||||||||||||||
GILCHRIST, Jason | 10 | 10 | 1 | 1 | |||||||||||||||||||||||
BAKARE, Michael | |||||||||||||||||||||||||||
CHALMERS, Aaron | |||||||||||||||||||||||||||
MUKENDI, Vinny | |||||||||||||||||||||||||||
NLATE, Yannick | |||||||||||||||||||||||||||
PALMER, Ash | |||||||||||||||||||||||||||
ROUSE, Domaine |