Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
SIDE, Charley | 28 | 28 | 4 | 4 | |||||||||||||||||||||||
DICKSON, Chris | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
COYLE, Jamie | |||||||||||||||||||||||||||
DUNDAS, Craig | |||||||||||||||||||||||||||
PATTERSON, Marlon |