Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ANSELL, Gary | 9 | 9 | 5 | 5 | |||||||||||||||||||||||
BATT, Matt | 3 | 3 | |||||||||||||||||||||||||
BURNS, Lee | 23 | 23 | 3 | 3 | |||||||||||||||||||||||
CORNHILL, Max | 14 | 14 | 2 | 2 | |||||||||||||||||||||||
GRIEVES, Darren | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
HARRIS, Danny | 17 | 17 | 3 | 3 | |||||||||||||||||||||||
JOHN, Vinnie | 4 | 4 | 2 | 2 | |||||||||||||||||||||||
MATATA, Walid | |||||||||||||||||||||||||||
REMY, Ellis |