Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BREWSTER, Delial | |||||||||||||||||||||||||||
DONOHUE, Michael | |||||||||||||||||||||||||||
DUFFUS, Courtney | |||||||||||||||||||||||||||
DYSON, Calum | |||||||||||||||||||||||||||
GRIFFITHS, Russell |