Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CAPRICE, Jake | 37 | 6 | 43 | 1 | 1 | ||||||||||||||||||||||
COX, Sonny | 12 | 5 | 17 | 1 | 1 | ||||||||||||||||||||||
COLEY, Josh | 9 | 3 | 12 | 1 | 1 | ||||||||||||||||||||||
BORGES, Pedro | 5 | 2 | 7 | ||||||||||||||||||||||||
SMITH, Harry | 0+5 | 0+5 | |||||||||||||||||||||||||
JAMES, Ed | 0+1 | 2 | 2+1 | ||||||||||||||||||||||||
KING, Harrison | 2 | 2 | |||||||||||||||||||||||||
BILLINGTON, Gabe | 1+1 | 1+1 | |||||||||||||||||||||||||
LEE, Harrison | 0+1 | 1 | 1+1 | ||||||||||||||||||||||||
POND, Alfie | 1 | 1 | |||||||||||||||||||||||||
WRAGG, Joe | 0+1 | 0+1 | |||||||||||||||||||||||||
ISEGUAN, Nelson | |||||||||||||||||||||||||||
SOWDEN-BIRD, Andrew |