Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
PIPER, Chris | 40 | 40 | 5 | 5 | |||||||||||||||||||||||
TAGGART, Tony | 25 | 25 | 5 | 5 | |||||||||||||||||||||||
CRAWSHAW, Gary | 20 | 20 | 2 | 2 | |||||||||||||||||||||||
BAPTISTE, Rocky | 15 | 15 | 4 | 4 | |||||||||||||||||||||||
HOLLOWAY, Gary | 15 | 15 | 3 | 3 | |||||||||||||||||||||||
CHARLES, Julian | 4 | 4 | |||||||||||||||||||||||||
BENNETTS, Scott | 1 | 1 | |||||||||||||||||||||||||
WHEELER, Darren |