Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
PIPER, Chris | 37 | 37 | 1 | 1 | |||||||||||||||||||||||
TAGGART, Tony | 36 | 36 | 1 | 1 | |||||||||||||||||||||||
BAPTISTE, Rocky | 29 | 29 | 11 | 11 | |||||||||||||||||||||||
HOLLOWAY, Gary | 25 | 25 | 1 | 1 | |||||||||||||||||||||||
HARKNESS, Paul | 9 | 9 | 1 | 1 | |||||||||||||||||||||||
GRIFFITHS, Leroy | 5 | 5 | |||||||||||||||||||||||||
GWILLIM, Gareth | 1 | 1 | |||||||||||||||||||||||||
WHEELER, Darren |