Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
SMITH, Jonathan | 1 | 1 | |||||||||||||||||||||||||
BELL, Andy | |||||||||||||||||||||||||||
MILLIGAN, Jamie | |||||||||||||||||||||||||||
POND, Nathan | |||||||||||||||||||||||||||
REYNOLDS, Liam |