Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
FULLAM, Craig | 31+1 | 31+1 | 1 | 1 | |||||||||||||||||||||||
HULBERT, Ricky | 31+7 | 31+7 | 16 | 16 | |||||||||||||||||||||||
PERRIN, Steve | 4 | 4 | |||||||||||||||||||||||||
HENRY, Callum | |||||||||||||||||||||||||||
LABOREAUX, Eric | |||||||||||||||||||||||||||
PERROTT, Mike | |||||||||||||||||||||||||||
PIOTROWSKI, Tom |