Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
TIMLIN, Michael | 2 | 2 | |||||||||||||||||||||||||
GREEN, Adam | 1 | 1 | |||||||||||||||||||||||||
LEACOCK, Dean | 6 | 1 | 7 | ||||||||||||||||||||||||
EHUI, Ismael | |||||||||||||||||||||||||||
WATKINS, Rob |