Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ASHTON, Nathan | 1 | 1 | |||||||||||||||||||||||||
BRIGGS, Matthew | |||||||||||||||||||||||||||
BROWN, Wayne | 1 | 1 | |||||||||||||||||||||||||
COOK, Lee | |||||||||||||||||||||||||||
EHUI, Ismael | |||||||||||||||||||||||||||
FODERINGHAM, Wes | |||||||||||||||||||||||||||
HARRIS, Courtney | |||||||||||||||||||||||||||
KONCHESKY, Paul | 33 | 4 | 37 | ||||||||||||||||||||||||
MILSOM, Rob | |||||||||||||||||||||||||||
OMOZUSI, Elliott | 8 | 1 | 9 | ||||||||||||||||||||||||
SMITH, Lewis |