Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BRIGGS, Matthew | 2 | 13 | 15 | 1 | 1 | ||||||||||||||||||||||
STOCKDALE, David | 8 | 2 | 10 | ||||||||||||||||||||||||
DELLA-VERDE, Lyle | |||||||||||||||||||||||||||
DONEGAN, Tom | 0+1 | 0+1 | |||||||||||||||||||||||||
PENIKET, Richard | |||||||||||||||||||||||||||
SOMOGYI, Csaba |