Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ABRAHAM, Timmy | |||||||||||||||||||||||||||
ASHBY-HAMMOND, Taye | |||||||||||||||||||||||||||
ATKINSON, Robert | |||||||||||||||||||||||||||
DAVIES, Aron | |||||||||||||||||||||||||||
MUNDLE-SMITH, Jaydn | |||||||||||||||||||||||||||
NORMAN, Magnus |