Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ABRAHAM, Timmy | |||||||||||||||||||||||||||
ADAMS, Jacob | |||||||||||||||||||||||||||
ASHBY-HAMMOND, Luca | |||||||||||||||||||||||||||
ASHBY-HAMMOND, Taye | |||||||||||||||||||||||||||
LAS, Damian | |||||||||||||||||||||||||||
MCAVOY, Connor | |||||||||||||||||||||||||||
WICKENS, George |