Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BECKWITH, Dean | |||||||||||||||||||||||||||
BENJAMIN, Trevor | 4 | 4 | 1 | 1 | |||||||||||||||||||||||
BROWN, Jason | 22 | 3 | 25 | ||||||||||||||||||||||||
CAREW, Ashley | |||||||||||||||||||||||||||
CORNEILLE, Mark | |||||||||||||||||||||||||||
DUMAS, Ashley | |||||||||||||||||||||||||||
HENDERSON, Darius | 4 | 2 | 6 | 1 | 1 | ||||||||||||||||||||||
HESSENTHALER, Andy | 36 | 36 | 2 | 2 | |||||||||||||||||||||||
JARVIS, Matt | 10 | 1 | 11 | ||||||||||||||||||||||||
PERPETUINI, David | 20 | 20 | 2 | 2 | |||||||||||||||||||||||
ROSE, Richard | 12+5 | 12+5 | |||||||||||||||||||||||||
SOUTHALL, Nicky | 35 | 35 | |||||||||||||||||||||||||
SPILLER, Danny | 32+7 | 4 | 36+7 | 6 | 6 | ||||||||||||||||||||||
WALLIS, Jon |