Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ASHIKODI, Moses | |||||||||||||||||||||||||||
KINNIBURGH, Steve | |||||||||||||||||||||||||||
MARTIN, Lee | 4+3 | 1+2 | 5+5 | ||||||||||||||||||||||||
NOVO, Nacho | 28 | 10 | 38 | 5 | 3 | 8 | |||||||||||||||||||||
PERRY, Ross |