Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BENNETT, Murphy | |||||||||||||||||||||||||||
CHURCHLEY, Kai | |||||||||||||||||||||||||||
DAWKINS, Kartell | |||||||||||||||||||||||||||
LEADBITTER, Daniel | |||||||||||||||||||||||||||
LIGGETT, Brandon | |||||||||||||||||||||||||||
MILES, Felix | |||||||||||||||||||||||||||
PARKER, Joe | |||||||||||||||||||||||||||
RECKORD, Jamie | |||||||||||||||||||||||||||
RICHARDS, Ioan | |||||||||||||||||||||||||||
WILLIAMS, Harry |