Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
JACKSON, Jimmy | 41 | 41 | 14 | 14 | |||||||||||||||||||||||
MCKIMM, Steve | 25 | 25 | 7 | 7 | |||||||||||||||||||||||
SKINNER, Justin | 26 | 26 | 1 | 1 | |||||||||||||||||||||||
BOOTH, Paul | |||||||||||||||||||||||||||
COYLE, Jamie | |||||||||||||||||||||||||||
DUKU, Francis | |||||||||||||||||||||||||||
HATCH, Liam |