Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
UDOH, Daniel | 1 | 1 | |||||||||||||||||||||||||
BEANEY, Kenny | |||||||||||||||||||||||||||
BENJAMIN, Joe | |||||||||||||||||||||||||||
CARLOS, Joao | |||||||||||||||||||||||||||
DARK, Lewis | |||||||||||||||||||||||||||
GOUGH, Conor | |||||||||||||||||||||||||||
PARRY, Manny | |||||||||||||||||||||||||||
ZERAFA, Joseph |