Guiseley Player Statistics 2012/13

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
WILSON, Josh 35+6 10+5 45+11 20 3 23
HOLDSWORTH, Andy 40 13+1 53+1 4 1 5
ELLIS, Danny 39 14 53 1 1
DRENCH, Steven 39 13 52
BROOKSBY, Wayne 26+2 10+1 36+3 7 4 11
ROTHERY, Gavin 20+4 10+2 30+6 6 2 8
BOSHELL, Danny 18 7 25 2 1 3
BOSHELL, Nicky 10+5 4+5 14+10 9 4 13
AINGE, Simon 9 1 10
LAWLOR, Jake 5+5 5+5 1 1
PEARSON, Andrew