Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
LATTY-FAIRWEATHER, Thierry | 21 | 21 | 1 | 1 | |||||||||||||||||||||||
BREMANG, David | 2 | 2 | |||||||||||||||||||||||||
GALE, James | |||||||||||||||||||||||||||
JACKSON, Luke | |||||||||||||||||||||||||||
MOLONEY, Scott | |||||||||||||||||||||||||||
STONES, Josh |