Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
GLENNON, Matt | 42 | 9 | 51 | ||||||||||||||||||||||||
GREGORY, Lee | |||||||||||||||||||||||||||
HOGAN, Scott | |||||||||||||||||||||||||||
MARSHALL, Paul | 19 | 5 | 24 | 1 | 1 | ||||||||||||||||||||||
MCMANUS, Scott | |||||||||||||||||||||||||||
MOKE, Adriano | |||||||||||||||||||||||||||
PEARSON, Matty | 20 | 20 | |||||||||||||||||||||||||
SENIOR, Phil | |||||||||||||||||||||||||||
WORTHINGTON, Jonathan |