Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
HOLLOWAY, Gary | |||||||||||||||||||||||||||
HOUGHTON, Tony | |||||||||||||||||||||||||||
IBE, Kezie | |||||||||||||||||||||||||||
MANUELLA, Fiston | |||||||||||||||||||||||||||
MASKELL, Craig | |||||||||||||||||||||||||||
MCCORMACK, Frank | |||||||||||||||||||||||||||
SLOMA, Sam | |||||||||||||||||||||||||||
YHDEGO, Esyas |