Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CANN, Dan | |||||||||||||||||||||||||||
CLARKE, Chris | |||||||||||||||||||||||||||
COCKLIN, Connor | |||||||||||||||||||||||||||
COSTELLO, Adam | |||||||||||||||||||||||||||
FRANCIS, Lee | |||||||||||||||||||||||||||
HODGE, Eddie | |||||||||||||||||||||||||||
MUNN, Cameron |