Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BANUELOS-CHARLES, Christian | |||||||||||||||||||||||||||
BROWN, Kafel | |||||||||||||||||||||||||||
KAMARA, Rashid | |||||||||||||||||||||||||||
MITCHELL, Lloyd | |||||||||||||||||||||||||||
NGONGOU, Tamda | |||||||||||||||||||||||||||
OFFEI, John | |||||||||||||||||||||||||||
PETRIE, Calvin | |||||||||||||||||||||||||||
STOKES, Andrew |