Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
O'CEARUILL, Joe | 1 | 1 | |||||||||||||||||||||||||
CHRISTIAN, Rickelle | |||||||||||||||||||||||||||
EDWARDS, Julian | |||||||||||||||||||||||||||
KERSEY, Lee | |||||||||||||||||||||||||||
MANUELLA, Fiston | |||||||||||||||||||||||||||
MASON, Jason | |||||||||||||||||||||||||||
MAXWELL, Ryan | |||||||||||||||||||||||||||
SAMUEL, Marvin | |||||||||||||||||||||||||||
SIMPSON, Charlie | |||||||||||||||||||||||||||
STEVENS, Joe | |||||||||||||||||||||||||||
WAITE, Jamie |